Item no | Size Dia. /ψ | Core | Male Thread | O-ring Size | Oper. Pres. | Flow Volume | Diameter | Length | Weight |
item no | mm | ditch×mm | T | (mm) | kg/cm² | c.c./Min | mm | mm | g |
BN01 | 0.15 | 2×0.2 | No.10/24unc | 3.8×1.15 | 10~70 | 24~48 | 9.5 | 10 | 5 |
BN02 | 0.2 | 2×0.2 | No.10/24unc | 3.8×1.15 | 10~70 | 35~73 | 9.5 | 10 | 5 |
BN03 | 0.3 | 2×0.3 | No.10/24unc | 3.8×1.15 | 5~70 | 48~110 | 9.5 | 10 | 5 |
BN04 | 0.4 | 2×0.3 | No.10/24unc | 3.8×1.15 | 5~70 | 78~180 | 9.5 | 10 | 5 |
BN05 | 0.5 | 2×0.3 | No.10/24unc | 3.8×1.15 | 5~70 | 105~225 | 9.5 | 10 | 5 |
VBN Series: With Viton O-ring
BNP: With Plating (Silver)