編號 | 孔徑規格 | 轉芯 | 外牙 | 彈簧規格 | 操作壓力 | 噴霧量 | 外徑 | 長度 | 重量 |
item no | mm | ditch×mm | T | (mm) | kg/cm² | c.c./Min | mm | mm | g |
D01SF | 0.15 | 2×0.2 | No.10/24unc | 0.55×6.5 | 30~70 | 28~48 | 9.5 | 39 | 13.2 |
D02SF | 0.2 | 2×0.2 | No.10/24unc | 0.55×6.5 | 30~70 | 48~73 | 9.5 | 39 | 13.2 |
D03SF | 0.3 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 60~110 | 9.5 | 39 | 13.2 |
D04SF | 0.4 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 98~180 | 9.5 | 39 | 13.2 |
D05SF | 0.5 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 135~225 | 9.5 | 39 | 13.2 |
D23SF | 0.3 | 2×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 100~190 | 9.5 | 39 | 13.2 |
D24SF | 0.4 | 2×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 150~310 | 9.5 | 39 | 13.2 |
D25SF | 0.5 | 2×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 225~385 | 9.5 | 39 | 13.2 |
D06SF | 0.6 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 180~300 | 9.5 | 39 | 13.2 |
D08SF | 0.8 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 210~380 | 9.5 | 39 | 13.2 |
D10SF | 1.0 | 2×0.3 | No.10/24unc | 0.55×6.5 | 30~70 | 300~450 | 9.5 | 39 | 13.2 |
D46SF | 0.6 | 4×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 400~640 | 9.5 | 39 | 13.2 |
D48SF | 0.8 | 4×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 580~960 | 9.5 | 39 | 13.2 |
D410SF | 1.0 | 4×0.4 | No.10/24unc | 0.55×6.5 | 30~70 | 720~1200 | 9.5 | 39 | 13.2 |
1. AD-SF系列:銅鍍鎳止漏閥
2. VD-SF系列:耐酸鹼弗素止漏閥
3. DS-SF系列:全不鏽鋼和耐酸鹼弗素止漏閥
4. DM-SF系列:中壓15~30kg/c㎡
5. DL-SF系列:低壓10~15kg/c㎡
編號 | 孔徑規格 | 轉芯 | 外牙 | 彈簧規格 | 操作壓力 | 噴霧水量 | 六角 | 噴頭長度 | 噴頭淨重 |
mm | ditch×mm | T | (mm) | kg/cm² | c.c./Min | mm | mm | g | |
D0018SF | 0.12 | 2×0.2 | 1/8″ | 0.55×6.5 | 30~70 | 18~35 | 10 | 29 | 12 |
D0118SF | 0.15 | 2×0.2 | 1/8″ | 0.55×6.5 | 30~70 | 28~48 | 10 | 29 | 12 |
D0218SF | 0.2 | 2×0.2 | 1/8″ | 0.55×6.5 | 30~70 | 48~73 | 10 | 29 | 12 |
D0318SF | 0.3 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 60~110 | 10 | 29 | 12 |
D0418SF | 0.4 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 98~180 | 10 | 29 | 12 |
D0518SF | 0.5 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 135~225 | 10 | 29 | 12 |
D2318SF | 0.3 | 2×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 100~190 | 10 | 29 | 12 |
D2418SF | 0.4 | 2×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 150~310 | 10 | 29 | 12 |
D2518SF | 0.5 | 2×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 225~385 | 10 | 29 | 12 |
D0618SF | 0.6 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 180~300 | 10 | 29 | 12 |
D0818SF | 0.8 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 210~380 | 10 | 29 | 12 |
D1018SF | 1.0 | 2×0.3 | 1/8″ | 0.55×6.5 | 30~70 | 300~450 | 10 | 29 | 12 |
D4618SF | 0.6 | 4×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 400~640 | 10 | 29 | 12 |
D4818SF | 0.8 | 4×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 580~960 | 10 | 29 | 12 |
D41018SF | 1.0 | 4×0.4 | 1/8″ | 0.55×6.5 | 30~70 | 720~1200 | 10 | 29 | 12 |
1. AD-18SF 系列:銅鍍鎳止漏閥
2. VD-18SF 系列:耐酸鹼弗素止漏閥
3. DS-18SF 系列:全不鏽鋼和耐酸鹼弗素止漏閥
4. DM-18SF 系列:中壓15~30kg/c㎡
5. DL-18SF 系列:低壓10~15kg/c㎡
6. 可選用牙規: M8