編號 | 孔徑規格 | 轉芯 | 外牙 | 彈簧規格 | 操作壓力 | 噴霧量 | 外徑 | 長度 | 重量 |
item no | mm | ditch×mm | T | (mm) | kg/cm² | c.c./Min | mm | mm | g |
NA00C | 0.1 | 2×0.2 | No.10/24unc | 0.55×5.5 | 20~70 | 24~30 | 9.5 | 10 | 5 |
NA01C | 0.15 | 2×0.2 | No.10/24unc | 0.35×5.5 | 20~70 | 29~37 | 9.5 | 10 | 5 |
NA02C | 0.2 | 2×0.2 | No.10/24unc | 0.35×5.5 | 30~70 | 35~64 | 9.5 | 10 | 5 |
NA03C | 0.3 | 2×0.3 | No.10/24unc | 0.35×5.5 | 30~70 | 58~100 | 9.5 | 10 | 5 |
NA04C | 0.4 | 2×0.3 | No.10/24unc | 0.35×5.5 | 30~70 | 98~180 | 9.5 | 10 | 5 |
NA05C | 0.5 | 2×0.3 | No.10/24unc | 0.35×5.5 | 30~70 | 135~225 | 9.5 | 10 | 5 |
N-C系列:無止漏閥
VNA-C系列:耐酸鹼弗素止漏閥
NAS-C系列:全不鏽鋼和耐酸鹼弗素止漏閥